Driving Test Pass Rates in West Midlands
Pass rates at 15 DVSA test centres across West Midlands. 0.2% below the national average.
Counties in West Midlands
All Test Centres in West Midlands
| Centre | County | Pass Rate |
|---|---|---|
| Hereford | Herefordshire | 58.1% |
| Shrewsbury | Shropshire | 55.3% |
| Stafford | Staffordshire | 54.8% |
| Telford | Shropshire | 53.9% |
| Worcester | Worcestershire | 52.4% |
| Burton upon Trent | Staffordshire | 52.1% |
| Redditch | Worcestershire | 51.6% |
| Solihull | West Midlands | 50.7% |
| Stoke-on-Trent | Staffordshire | 48.6% |
| Dudley | West Midlands | 47.9% |
| Coventry | West Midlands | 47.4% |
| Walsall | West Midlands | 46.5% |
| Birmingham (Sheldon) | West Midlands | 46.1% |
| Wolverhampton | West Midlands | 45.8% |
| Birmingham (Kingstanding) | West Midlands | 44.7% |
About Driving Tests in West Midlands
The West Midlands region has 15 DVSA practical driving test centres with an average pass rate of 50.4%. The easiest centre is Hereford with a pass rate of 58.1%, while Birmingham (Kingstanding) is the most challenging at 44.7%.
West Midlands sits below the national average of 50.6%, likely due to busier roads and more complex traffic conditions that make test routes more challenging for candidates.