Driving Test Pass Rates in West Midlands

Pass rates at 15 DVSA test centres across West Midlands. 0.2% below the national average.

50.4%
Avg Pass Rate
15
Test Centres
162,300
Tests/Year
3
Counties

Counties in West Midlands

All Test Centres in West Midlands

Centre County Pass Rate Trend Tests/Year
Hereford Herefordshire 58.1% +0.5% 5,900
Shrewsbury Shropshire 55.3% +0.5% 8,200
Stafford Staffordshire 54.8% +0.5% 7,800
Telford Shropshire 53.9% +0.5% 8,400
Worcester Worcestershire 52.4% +0.5% 9,800
Burton upon Trent Staffordshire 52.1% +0.5% 8,600
Redditch Worcestershire 51.6% +0.5% 8,900
Solihull West Midlands 50.7% +0.5% 11,200
Stoke-on-Trent Staffordshire 48.6% -0.5% 12,900
Dudley West Midlands 47.9% -0.5% 11,700
Coventry West Midlands 47.4% +0.5% 13,800
Walsall West Midlands 46.5% -0.5% 12,400
Birmingham (Sheldon) West Midlands 46.1% -0.5% 14,200
Wolverhampton West Midlands 45.8% -0.5% 13,100
Birmingham (Kingstanding) West Midlands 44.7% -0.5% 15,400

About Driving Tests in West Midlands

The West Midlands region has 15 DVSA practical driving test centres with an average pass rate of 50.4%. The easiest centre is Hereford with a pass rate of 58.1%, while Birmingham (Kingstanding) is the most challenging at 44.7%.

West Midlands sits below the national average of 50.6%, likely due to busier roads and more complex traffic conditions that make test routes more challenging for candidates.