Driving Test Pass Rates in Scotland
Pass rates at 25 DVSA test centres across Scotland. 6.6% above the national average.
Counties in Scotland
55.4%
Aberdeen City
2 centres
65.3%Argyll and Bute
1 centres
53.4%City of Edinburgh
1 centres
61.2%Dumfries and Galloway
1 centres
51.7%Dundee City
1 centres
55.9%East Ayrshire
1 centres
54.2%East Lothian
1 centres
52.1%Falkirk
1 centres
55.1%Fife
2 centres
47%Glasgow City
2 centres
66.6%Highland
5 centres
62.7%Moray
1 centres
49.7%North Lanarkshire
1 centres
58.6%Perth and Kinross
1 centres
51.3%Renfrewshire
1 centres
57.2%South Ayrshire
1 centres
51.6%South Lanarkshire
1 centres
56.3%Stirling
1 centres
All Test Centres in Scotland
| Centre | County | Pass Rate |
|---|---|---|
| Wick | Highland | 68.1% |
| Fort William | Highland | 67.8% |
| Thurso | Highland | 67.3% |
| Aviemore | Highland | 66.5% |
| Oban | Argyll and Bute | 65.3% |
| Inverness | Highland | 63.4% |
| Elgin | Moray | 62.7% |
| Dumfries | Dumfries and Galloway | 61.2% |
| Perth | Perth and Kinross | 58.6% |
| Ayr | South Ayrshire | 57.2% |
| Stirling | Stirling | 56.3% |
| Kilmarnock | East Ayrshire | 55.9% |
| Aberdeen North | Aberdeen City | 55.8% |
| Dunfermline | Fife | 55.4% |
| Aberdeen South | Aberdeen City | 54.9% |
| Kirkcaldy | Fife | 54.8% |
| Edinburgh Musselburgh | East Lothian | 54.2% |
| Edinburgh Currie | City of Edinburgh | 53.4% |
| Falkirk | Falkirk | 52.1% |
| Dundee | Dundee City | 51.7% |
| Hamilton | South Lanarkshire | 51.6% |
| Paisley | Renfrewshire | 51.3% |
| Motherwell | North Lanarkshire | 49.7% |
| Glasgow Anniesland | Glasgow City | 47.6% |
| Glasgow Shieldhall | Glasgow City | 46.3% |
About Driving Tests in Scotland
The Scotland region has 25 DVSA practical driving test centres with an average pass rate of 57.2%. The easiest centre is Wick with a pass rate of 68.1%, while Glasgow Shieldhall is the most challenging at 46.3%.
Overall, Scotland performs above the national average of 50.6%, which may reflect less congested roads and more straightforward test routes compared to heavily urbanised areas.