Driving Test Pass Rates in North West

Pass rates at 24 DVSA test centres across North West. 0.6% below the national average.

50%
Avg Pass Rate
24
Test Centres
260,100
Tests/Year
5
Counties

Counties in North West

All Test Centres in North West

Centre County Pass Rate Trend Tests/Year
Kendal Cumbria 60.7% -0.5% 5,300
Barrow-in-Furness Cumbria 57.4% +0.5% 6,100
Carlisle Cumbria 55.9% +0.5% 7,300
Southport Merseyside 54.7% +0.5% 7,500
Lancaster Lancashire 54.3% +0.5% 7,700
Macclesfield Cheshire 53.1% +0.5% 8,200
Crewe Cheshire 52.6% +0.5% 8,700
Burnley Lancashire 51.7% -0.5% 9,400
Chester Cheshire 51.3% +0.5% 10,100
Warrington Cheshire 50.2% +0.5% 11,700
Blackpool Lancashire 49.8% -0.5% 11,100
Stockport Greater Manchester 49.4% -0.5% 11,500
Preston Lancashire 49.1% +0.5% 11,800
Wigan Greater Manchester 48.7% -0.5% 11,600
Rochdale Greater Manchester 48.1% +0.5% 10,800
Blackburn Lancashire 47.9% -0.5% 12,200
Bolton Greater Manchester 47.5% -0.5% 12,300
Oldham Greater Manchester 46.8% +0.5% 11,900
Birkenhead Merseyside 46.4% +0.5% 11,400
Manchester (Wythenshawe) Greater Manchester 46.2% +0.5% 14,200
Liverpool (Speke) Merseyside 45.2% +0.5% 13,600
Manchester City Greater Manchester 44.9% +0.5% 16,800
Salford Greater Manchester 43.8% +0.5% 13,700
Liverpool (Walton) Merseyside 43.6% +0.5% 15,200

About Driving Tests in North West

The North West region has 24 DVSA practical driving test centres with an average pass rate of 50%. The easiest centre is Kendal with a pass rate of 60.7%, while Liverpool (Walton) is the most challenging at 43.6%.

North West sits below the national average of 50.6%, likely due to busier roads and more complex traffic conditions that make test routes more challenging for candidates.