Driving Test Pass Rates in North East
Pass rates at 15 DVSA test centres across North East. 1.8% below the national average.
Counties in North East
All Test Centres in North East
| Centre | County | Pass Rate |
|---|---|---|
| Berwick-upon-Tweed | Northumberland | 57.8% |
| Alnwick | Northumberland | 56.2% |
| Hexham | Northumberland | 55.3% |
| Morpeth | Northumberland | 52.1% |
| Blyth | Northumberland | 50.4% |
| Consett | County Durham | 49.7% |
| Hartlepool | County Durham | 48.9% |
| Durham | County Durham | 47.6% |
| Darlington | County Durham | 47.1% |
| Stockton-on-Tees | North Yorkshire | 46.3% |
| Middlesbrough | North Yorkshire | 45.2% |
| Newcastle | Tyne and Wear | 44.8% |
| Gateshead | Tyne and Wear | 44.1% |
| South Shields | Tyne and Wear | 43.7% |
| Sunderland | Tyne and Wear | 43.5% |
About Driving Tests in North East
The North East region has 15 DVSA practical driving test centres with an average pass rate of 48.8%. The easiest centre is Berwick-upon-Tweed with a pass rate of 57.8%, while Sunderland is the most challenging at 43.5%.
North East sits below the national average of 50.6%, likely due to busier roads and more complex traffic conditions that make test routes more challenging for candidates.