Driving Test Pass Rates in East of England

Pass rates at 16 DVSA test centres across East of England. 0.9% above the national average.

51.5%
Avg Pass Rate
16
Test Centres
160,000
Tests/Year
6
Counties

Counties in East of England

All Test Centres in East of England

Centre County Pass Rate Trend Tests/Year
King's Lynn Norfolk 59.4% +0.5% 5,700
Great Yarmouth Norfolk 58.6% +0.5% 5,400
Bury St Edmunds Suffolk 57.3% +0.5% 6,100
Colchester Essex 52.3% +0.5% 9,600
St Albans Hertfordshire 51.8% +0.5% 9,400
Ipswich Suffolk 51.4% +0.5% 10,700
Bedford Bedfordshire 51.2% +0.5% 10,200
Norwich Norfolk 50.8% +0.5% 12,100
Chelmsford Essex 50.6% +0.5% 10,800
Hemel Hempstead Hertfordshire 50.1% -0.5% 10,100
Southend-on-Sea Essex 49.8% -0.5% 11,200
Peterborough Cambridgeshire 49.7% +0.5% 11,300
Stevenage Hertfordshire 49.3% +0.5% 10,900
Cambridge Cambridgeshire 48.9% +0.5% 11,400
Watford Hertfordshire 47.1% -0.5% 11,800
Luton Bedfordshire 45.7% -0.5% 13,300

About Driving Tests in East of England

The East of England region has 16 DVSA practical driving test centres with an average pass rate of 51.5%. The easiest centre is King's Lynn with a pass rate of 59.4%, while Luton is the most challenging at 45.7%.

Overall, East of England performs above the national average of 50.6%, which may reflect less congested roads and more straightforward test routes compared to heavily urbanised areas.